A running log of things I'm learning to build strong fundamentals while also expanding my knowledge of adjacent technologies everyday.
Updated: Once a month | Current Focus: Generative AI
Domain-agnostic, stack-independent skills
| Format | Resource | Length | Progress |
|---|---|---|---|
| Book | Designing Machine Learning Systems | 386 pgs | ✅ |
| Designing Data-Intensive Applications | 616 pgs | ⬜ | |
| Udacity | A/B Testing | 5/5 | ⬜ |
| Authentication & Authorization: OAuth | 4/4 | ✅ | |
| Client-Server Communication | 5/5 | ⬜ | |
| Designing RESTful APIs | 5/5 | ✅ | |
| HTTP & Web Servers | 3/3 | ✅ | |
| Networking for Web Developers | 5/5 | ✅ | |
| Udemy | AWS Certified Developer - Associate 2018 | ✅ | |
| Datacamp | A/B Testing in Python | 4h | ✅ |
| Customer Analytics & A/B Testing in Python | 4h | ✅ | |
| Machine Learning Monitoring Concepts | 2h | ✅ | |
| MLOps Concepts | 2h | ✅ | |
| Neetcode | System Design for Beginners | ✅ | |
| System Design Interview | ✅ |
| Format | Resource | Length | Progress |
|---|---|---|---|
| Datacamp | Foundations of Probability in Python | 5h | ✅ |
| Introduction to Statistics | 4h | ✅ | |
| Introduction to Statistics in Python | 4h | ✅ | |
| Hypothesis Testing in Python | 4h | ✅ | |
| Statistical Thinking in Python (Part 1) | 3h | ✅ | |
| Statistical Thinking in Python (Part 2) | 4h | ✅ | |
| Experimental Design in Python | 4h | ✅ | |
| edX | Essential Statistics for Data Analysis using Excel | ✅ | |
| MIT | MIT 18.06 Linear Algebra, Spring 2005 | 36/36 | ✅ |
| Udacity | Intro to Inferential Statistics | 23/23 | ✅ |
| Eigenvectors and Eigenvalues | 1/1 | ✅ | |
| Linear Algebra Refresher | 8/8 | ⬜ | |
| Youtube | Essence of linear algebra | 16/16 | ⬜ |
| Format | Resource | Length | Progress |
|---|---|---|---|
| Book | Grokking Algorithms | 254 pgs | ✅ |
| A Common-Sense Guide to Data Structures and Algorithms | 489/489 pgs | ✅ | |
| Udacity | Intro to Data Structures and Algorithms | ✅ | |
| Neetcode | Algorithms and Data Structures for Beginners | ✅ | |
| Advanced Algorithms | 1/7 | ⏳ | |
| Youtube | Sliding Window Technique - Algorithmic Mental Models | 36m | ✅ |
| Format | Resource | Length | Progress |
|---|---|---|---|
| Udacity | Intro to relational database | 4/4 | ✅ |
| SQL for Data Analysis | 10/10 | ⬜ | |
| Database Systems Concepts & Design | ⬜ | ||
| Datacamp | Database Design | 4h | ✅ |
| Introduction to Databases in Python | 4h | ⬜ | |
| Intro to SQL for Data Science | 2h | ✅ | |
| Intermediate SQL | 4h | ✅ | |
| Joining Data in SQL | 4h | ✅ | |
| Data Manipulation in SQL | 4h | ⬜ | |
| Exploratory Data Analysis in SQL | 4h | ⬜ | |
| Analyzing Business Data in SQL | 4h | ⬜ | |
| Reporting in SQL | 4h | ⬜ | |
| NoSQL Concepts | 2h | ✅ | |
| Introduction to MongoDB in Python | 3h | ⬜ |
| Format | Resource | Length | Progress |
|---|---|---|---|
| Book | Refactoring UI | 213 pgs | ⬜ |
| Pluralsight | UX Fundamentals | ✅ | |
| Course | How to Visualize Value | ✅ | |
| Series: K-12 Figma Design Basics | ✅ | ||
| Youtube | How to Make Your Website Not Ugly: Basic UX for Programmers | 48m | ✅ |
| Article | Create an illustration in Figma design | ✅ |
| Format | Resource | Length | Progress |
|---|---|---|---|
| Udacity | Linux Command Line Basics | 30/30 | ✅ |
| Shell Workshop | 1/1 | ✅ | |
| Configuring Linux Web Servers | 3/3 | ✅ | |
| Datacamp | Introduction to Shell for Data Science | 4h | ✅ |
| Introduction to Bash Scripting | 4h | ✅ | |
| Data Processing in Shell | 4h | ✅ | |
| MIT | The Missing Semester | 11/11 | ✅ |
| Article | A guide to manage your environment variables in a better way using direnv | ✅ |
| Format | Resource | Length | Progress |
|---|---|---|---|
| Udacity | Version Control with Git | 6/6 | ✅ |
| GitHub & Collaboration | ✅ | ||
| How to Use Git and GitHub | 4/4 | ✅ | |
| Datacamp | Introduction to Git for Data Science | 4h | ✅ |
| Advanced Git | 3h | ✅ | |
| Youtube | How to Use Git Worktree | Checkout Multiple Git Branches at Once | 11m | ✅ |
| Format | Resource | Length | Progress |
|---|---|---|---|
| Course | Google: Technical Writing One | ✅ | |
| Google: Technical Writing Two | ⬜ | ||
| Compound Content | ✅ | ||
| Build Once, Sell Twice | ✅ | ||
| Book | Writing for Software Developers | ✅ |
| Format | Resource | Length | Progress |
|---|---|---|---|
| Book | The Tech Resume Inside Out | 280 pgs | ✅ |
| The Coding Career Handbook | ✅ | ||
| The Software Engineer's Guidebook | 499 pgs | ✅ |
| Format | Resource | Length | Progress |
|---|---|---|---|
| Book | Python 201 | 352 pgs | ⬜ |
| Writing Idiomatic Python 3 | 332 pgs | ✅ | |
| Datacamp | Writing Efficient Python Code | 4h | ✅ |
| Writing Functions in Python | 4h | ✅ | |
| Object-Oriented Programming in Python | 4h | ✅ | |
| Intermediate Object-Oriented Programming in Python | 4h | ✅ | |
| Importing Data in Python (Part 1) | 3h | ✅ | |
| Importing Data in Python (Part 2) | 2h | ✅ | |
| Intermediate Python for Data Science | 4h | ✅ | |
| Python Data Science Toolbox (Part 1) | 3h | ✅ | |
| Python Data Science Toolbox (Part 2) | 4h | ✅ | |
| Developing Python Packages | 4h | ✅ | |
| Conda Essentials | 2h | ✅ | |
| Working with Dates and Times in Python | 4h | ✅ | |
| Youtube | Tutorial: Sebastian Witowski - Modern Python Developer's Toolkit | 2h24m | ✅ |
| Article | Python's many command-line utilities | ⬜ | |
| A Programmer’s Introduction to Unicode | ✅ | ||
| Exposing string types to maximize user happiness | ✅ |
| Format | Resource | Length | Progress |
|---|---|---|---|
| DeepLearning.AI | Build Apps with Windsurf’s AI Coding Agents | 1h30m | ✅ |
| Pluralsight | Using The Chrome Developer Tools | ✅ | |
| Youtube | Prompt Driven Development Series | 9/9 | ✅ |
| How Anthropic Built Claude Code (w/ Boris Cherny) | 50m | ✅ | |
| Docs | VSCode Docs: Python Interactive window | ✅ | |
| Article | A Guide to Claude Code 2.0 and getting better at using coding agents | ✅ | |
| Understanding is the new bottleneck | ✅ |
| Format | Resource | Length | Progress |
|---|---|---|---|
| Book | Book: Natural Language Processing with Transformers | 400 pgs | ✅ |
| Stanford | CS224U: Natural Language Understanding | Spring 2019 | 15/15 | ✅ |
| CS224N: NLP with Deep Learning | Winter 2019 | 22/22 | ✅ | |
| CMU | Low-resource NLP Bootcamp 2020 | 8/8 | ✅ |
| Multilingual NLP 2020 | ✅ | ||
| Datacamp | Feature Engineering for NLP in Python | 4h | ✅ |
| Natural Language Processing Fundamentals in Python | 4h | ✅ | |
| Regular Expressions in Python | 4h | ✅ | |
| RNN for Language Modeling | 4h | ✅ | |
| Natural Language Generation in Python | 4h | ✅ | |
| Building Chatbots in Python | 4h | ✅ | |
| Sentiment Analysis in Python | 4h | ✅ | |
| Machine Translation in Python | 4h | ✅ | |
| Article | The Unreasonable Effectiveness of Collocations | ⬜ | |
| FuzzyWuzzy: Fuzzy String Matching in Python | ✅ | ||
| Transformers: Origins | ✅ | ||
| Understanding the Difference Between Embedding Layers and Linear Layers | ✅ |




